Quick Answer: Starbucks calories and nutrition can vary depending on the product, drink size, ingredients, and customizations. The best way to compare Starbucks nutrition is to look at similar menu items and check the official nutrition information for the exact drink or food you plan to order. Changes such as milk type, syrup, sauces, cold foam, toppings, and portion size can affect calories, sugar, protein, fat, and caffeine.
PDF not displaying on your device? Use Open full screen or Download PDF. Mobile browser PDF support can vary.
For a complete look at Starbucks drinks, sizes, and menu options, visit our Starbucks Menu Guide. It covers the most popular beverages and helps you explore the Starbucks menu more easily. Visit the Starbucks Menu Guide.
How to read Starbucks nutrition in 2026
Complete Starbucks nutrition table: all 216 catalog items
This searchable table expands the nutrition section from a small sample to the full 216-item BrewGuide catalog, including 380 listed size and serving rows. Calories reflect the standard catalog recipe for that row; customizations and recipe updates can change the live value.
| Item | Category | Size / serving | Reference Price | Calories |
|---|---|---|---|---|
| Iced Vanilla Protein LatteProtein Beverages | Drinks | Tall 12 fl oz | $6.99 | 210 Cal |
| Iced Vanilla Protein LatteProtein Beverages | Drinks | Grande 16 fl oz | $7.70 | 270 Cal |
| Iced Vanilla Protein LatteProtein Beverages | Drinks | Venti 20 fl oz | $8.20 | 390 Cal |
| Iced Protein MatchaProtein Beverages | Drinks | Tall 12 fl oz | $6.35 | 150 Cal |
| Iced Protein MatchaProtein Beverages | Drinks | Grande 16 fl oz | $7.19 | 260 Cal |
| Iced Protein MatchaProtein Beverages | Drinks | Venti 20 fl oz | $7.50 | 420 Cal |
| Iced Caramel Protein LatteProtein Beverages | Drinks | Tall 12 fl oz | $6.75 | 220 Cal |
| Iced Caramel Protein LatteProtein Beverages | Drinks | Grande 16 fl oz | $7.59 | 280 Cal |
| Iced Caramel Protein LatteProtein Beverages | Drinks | Venti 20 fl oz | $8.25 | 400 Cal |
| Iced Caramel Protein MatchaProtein Beverages | Drinks | Tall 12 fl oz | $6.75 | 160 Cal |
| Iced Caramel Protein MatchaProtein Beverages | Drinks | Grande 16 fl oz | $7.57 | 270 Cal |
| Iced Caramel Protein MatchaProtein Beverages | Drinks | Venti 20 fl oz | $8.25 | 420 Cal |
| Vanilla Protein LatteProtein Beverages | Drinks | Tall 12 fl oz | $6.25 | 240 Cal |
| Vanilla Protein LatteProtein Beverages | Drinks | Grande 16 fl oz | $7.29 | 310 Cal |
| Vanilla Protein LatteProtein Beverages | Drinks | Venti 20 fl oz | $8.65 | 360 Cal |
| Protein MatchaProtein Beverages | Drinks | Tall 12 fl oz | $5.85 | 220 Cal |
| Protein MatchaProtein Beverages | Drinks | Grande 16 fl oz | $7.19 | 300 Cal |
| Protein MatchaProtein Beverages | Drinks | Venti 20 fl oz | $7.60 | 370 Cal |
| Caramel Protein LatteProtein Beverages | Drinks | Tall 12 fl oz | $6.25 | 250 Cal |
| Caramel Protein LatteProtein Beverages | Drinks | Grande 16 fl oz | $7.29 | 320 Cal |
| Caramel Protein LatteProtein Beverages | Drinks | Venti 20 fl oz | $7.75 | 380 Cal |
| Caramel Protein MatchaProtein Beverages | Drinks | Tall 12 fl oz | $6.25 | 220 Cal |
| Caramel Protein MatchaProtein Beverages | Drinks | Grande 16 fl oz | $7.29 | 310 Cal |
| Caramel Protein MatchaProtein Beverages | Drinks | Venti 20 fl oz | $7.85 | 380 Cal |
| Blonde Roast – SunseraHot Coffees | Drinks | Short 8 fl oz | $3.85 | 5 Cal |
| Blonde Roast – SunseraHot Coffees | Drinks | Tall 12 fl oz | $3.99 | 7 Cal |
| Blonde Roast – SunseraHot Coffees | Drinks | Grande 16 fl oz | $4.20 | 10 Cal |
| Blonde Roast – SunseraHot Coffees | Drinks | Venti 20 fl oz | $4.50 | 15 Cal |
| Pike Place® RoastHot Coffees | Drinks | Short 8 fl oz | $3.85 | 5 Cal |
| Pike Place® RoastHot Coffees | Drinks | Tall 12 fl oz | $3.99 | 7 Cal |
| Pike Place® RoastHot Coffees | Drinks | Grande 16 fl oz | $4.20 | 10 Cal |
| Pike Place® RoastHot Coffees | Drinks | Venti 20 fl oz | $4.50 | 15 Cal |
| Featured Dark RoastHot Coffees | Drinks | Short 8 fl oz | $3.85 | 5 Cal |
| Featured Dark RoastHot Coffees | Drinks | Tall 12 fl oz | $3.99 | 7 Cal |
| Featured Dark RoastHot Coffees | Drinks | Grande 16 fl oz | $4.20 | 10 Cal |
| Featured Dark RoastHot Coffees | Drinks | Venti 20 fl oz | $4.50 | 15 Cal |
| Decaf Pike Place® RoastHot Coffees | Drinks | Short 8 fl oz | $3.85 | 5 Cal |
| Decaf Pike Place® RoastHot Coffees | Drinks | Tall 12 fl oz | $3.99 | 7 Cal |
| Decaf Pike Place® RoastHot Coffees | Drinks | Grande 16 fl oz | $4.20 | 10 Cal |
| Decaf Pike Place® RoastHot Coffees | Drinks | Venti 20 fl oz | $4.50 | 15 Cal |
| Caffè MistoHot Coffees | Drinks | Short 8 fl oz | $4.72 | 50 Cal |
| Caffè MistoHot Coffees | Drinks | Tall 12 fl oz | $4.83 | 80 Cal |
| Caffè MistoHot Coffees | Drinks | Grande 16 fl oz | $4.99 | 110 Cal |
| Caffè MistoHot Coffees | Drinks | Venti 20 fl oz | $5.39 | 130 Cal |
| Caffè AmericanoHot Coffees | Drinks | Short 8 fl oz | $4.90 | 5 Cal |
| Caffè AmericanoHot Coffees | Drinks | Tall 12 fl oz | $5.00 | 10 Cal |
| Caffè AmericanoHot Coffees | Drinks | Grande 16 fl oz | $5.39 | 15 Cal |
| Caffè AmericanoHot Coffees | Drinks | Venti 20 fl oz | $5.72 | 20 Cal |
| Caffè LatteHot Coffees | Drinks | Short 8 fl oz | $5.61 | 100 Cal |
| Caffè LatteHot Coffees | Drinks | Tall 12 fl oz | $5.72 | 150 Cal |
| Caffè LatteHot Coffees | Drinks | Grande 16 fl oz | $6.48 | 190 Cal |
| Caffè LatteHot Coffees | Drinks | Venti 20 fl oz | $7.02 | 250 Cal |
| Lavender Oatmilk LatteHot Coffees | Drinks | Short 8 fl oz | $6.37 | 110 Cal |
| Lavender Oatmilk LatteHot Coffees | Drinks | Tall 12 fl oz | $6.49 | 180 Cal |
| Lavender Oatmilk LatteHot Coffees | Drinks | Grande 16 fl oz | $7.24 | 260 Cal |
| Lavender Oatmilk LatteHot Coffees | Drinks | Venti 20 fl oz | $7.69 | 320 Cal |
| Cinnamon Dolce LatteHot Coffees | Drinks | Short 8 fl oz | $6.39 | 190 Cal |
| Cinnamon Dolce LatteHot Coffees | Drinks | Tall 12 fl oz | $6.49 | 270 Cal |
| Cinnamon Dolce LatteHot Coffees | Drinks | Grande 16 fl oz | $7.24 | 340 Cal |
| Cinnamon Dolce LatteHot Coffees | Drinks | Venti 20 fl oz | $7.69 | 420 Cal |
| Blonde Vanilla LatteHot Coffees | Drinks | Short 8 fl oz | $6.37 | 130 Cal |
| Blonde Vanilla LatteHot Coffees | Drinks | Tall 12 fl oz | $6.49 | 200 Cal |
| Blonde Vanilla LatteHot Coffees | Drinks | Grande 16 fl oz | $7.24 | 250 Cal |
| Blonde Vanilla LatteHot Coffees | Drinks | Venti 20 fl oz | $7.68 | 320 Cal |
| Pistachio LatteHot Coffees | Drinks | Short 8 fl oz | $3.79 | 5 Cal |
| Pistachio LatteHot Coffees | Drinks | Tall 12 fl oz | $3.99 | 10 Cal |
| Pistachio LatteHot Coffees | Drinks | Grande 16 fl oz | $4.29 | 15 Cal |
| Pistachio LatteHot Coffees | Drinks | Venti 20 fl oz | $4.59 | 20 Cal |
| CappuccinoHot Coffees | Drinks | Short 8 fl oz | $5.61 | 70 Cal |
| CappuccinoHot Coffees | Drinks | Tall 12 fl oz | $5.72 | 100 Cal |
| CappuccinoHot Coffees | Drinks | Grande 16 fl oz | $6.48 | 140 Cal |
| CappuccinoHot Coffees | Drinks | Venti 20 fl oz | $7.09 | 200 Cal |
| Caffè MochaHot Coffees | Drinks | Short 8 fl oz | $6.39 | 200 Cal |
| Caffè MochaHot Coffees | Drinks | Tall 12 fl oz | $6.49 | 290 Cal |
| Caffè MochaHot Coffees | Drinks | Grande 16 fl oz | $7.35 | 370 Cal |
| Caffè MochaHot Coffees | Drinks | Venti 20 fl oz | $7.59 | 450 Cal |
| White Chocolate MochaHot Coffees | Drinks | Short 8 fl oz | $6.59 | 200 Cal |
| White Chocolate MochaHot Coffees | Drinks | Tall 12 fl oz | $6.70 | 290 Cal |
| White Chocolate MochaHot Coffees | Drinks | Grande 16 fl oz | $7.24 | 390 Cal |
| White Chocolate MochaHot Coffees | Drinks | Venti 20 fl oz | $7.57 | 480 Cal |
| Espresso MacchiatoHot Coffees | Drinks | Solo 0.8 fl oz | $3.65 | 10 Cal |
| Espresso MacchiatoHot Coffees | Drinks | Doppio 1.6 fl oz | $3.87 | 15 Cal |
| Espresso MacchiatoHot Coffees | Drinks | Triple 2.3 fl oz | $4.08 | 20 Cal |
| Espresso MacchiatoHot Coffees | Drinks | Quad 3.1 fl oz | $4.41 | 25 Cal |
| Caramel MacchiatoHot Coffees | Drinks | Short 8 fl oz | $6.37 | 120 Cal |
| Caramel MacchiatoHot Coffees | Drinks | Tall 12 fl oz | $6.49 | 190 Cal |
| Caramel MacchiatoHot Coffees | Drinks | Grande 16 fl oz | $7.09 | 250 Cal |
| Caramel MacchiatoHot Coffees | Drinks | Venti 20 fl oz | $7.57 | 310 Cal |
| Flat WhiteHot Coffees | Drinks | Short 8 fl oz | $6.70 | 110 Cal |
| Flat WhiteHot Coffees | Drinks | Tall 12 fl oz | $6.87 | 170 Cal |
| Flat WhiteHot Coffees | Drinks | Grande 16 fl oz | $7.35 | 220 Cal |
| Flat WhiteHot Coffees | Drinks | Venti 20 fl oz | $7.57 | 290 Cal |
| CortadoHot Coffees | Drinks | Short 8 fl oz | $5.79 | 90 Cal |
| Brown Sugar Oatmilk CortadoHot Coffees | Drinks | Short 8 fl oz | $6.26 | 130 Cal |
| EspressoHot Coffees | Drinks | Solo 0.8 fl oz | $3.54 | 5 Cal |
| EspressoHot Coffees | Drinks | Doppio 1.6 fl oz | $3.77 | 10 Cal |
| EspressoHot Coffees | Drinks | Triple 2.3 fl oz | $4.08 | 15 Cal |
| EspressoHot Coffees | Drinks | Quad 3.1 fl oz | $4.41 | 25 Cal |
| Espresso Con PannaHot Coffees | Drinks | Solo 0.8 fl oz | $3.65 | 30 Cal |
| Espresso Con PannaHot Coffees | Drinks | Doppio 1.6 fl oz | $3.87 | 35 Cal |
| Espresso Con PannaHot Coffees | Drinks | Triple 2.3 fl oz | $4.08 | 40 Cal |
| Espresso Con PannaHot Coffees | Drinks | Quad 3.1 fl oz | $4.41 | 50 Cal |
| Coffee Traveler – Veranda Blend®Hot Coffees | Drinks | 12 8-fl-oz cups | $21.78 | 5 Cal |
| Coffee Traveler – Pike Place® RoastHot Coffees | Drinks | 12 8-fl-oz cups | $21.78 | 5 Cal |
| Coffee Traveler – Dark RoastHot Coffees | Drinks | 12 8-fl-oz cups | $21.78 | 5 Cal |
| Cold BrewCold Coffees | Drinks | Tall 12 fl oz | $5.17 | 5 Cal |
| Cold BrewCold Coffees | Drinks | Grande 16 fl oz | $5.72 | 10 Cal |
| Cold BrewCold Coffees | Drinks | Venti 20 fl oz | $5.99 | 15 Cal |
| Cold BrewCold Coffees | Drinks | Trenta 30 fl oz | $6.26 | 20 Cal |
| Vanilla Sweet Cream Cold BrewCold Coffees | Drinks | Tall 12 fl oz | $5.80 | 90 Cal |
| Vanilla Sweet Cream Cold BrewCold Coffees | Drinks | Grande 16 fl oz | $5.92 | 110 Cal |
| Vanilla Sweet Cream Cold BrewCold Coffees | Drinks | Venti 20 fl oz | $6.29 | 200 Cal |
| Vanilla Sweet Cream Cold BrewCold Coffees | Drinks | Trenta 30 fl oz | $6.46 | 220 Cal |
| Salted Caramel Cream Cold BrewCold Coffees | Drinks | Tall 12 fl oz | $5.90 | 190 Cal |
| Salted Caramel Cream Cold BrewCold Coffees | Drinks | Grande 16 fl oz | $6.26 | 240 Cal |
| Salted Caramel Cream Cold BrewCold Coffees | Drinks | Venti 20 fl oz | $6.49 | 270 Cal |
| Salted Caramel Cream Cold BrewCold Coffees | Drinks | Trenta 30 fl oz | $6.86 | 300 Cal |
| Chocolate Cream Cold BrewCold Coffees | Drinks | Tall 12 fl oz | $5.93 | 190 Cal |
| Chocolate Cream Cold BrewCold Coffees | Drinks | Grande 16 fl oz | $6.26 | 250 Cal |
| Chocolate Cream Cold BrewCold Coffees | Drinks | Venti 20 fl oz | $6.49 | 300 Cal |
| Chocolate Cream Cold BrewCold Coffees | Drinks | Trenta 30 fl oz | $6.80 | 320 Cal |
| Nondairy Vanilla Sweet Cream Cold BrewCold Coffees | Drinks | Tall 12 fl oz | $5.73 | 80 Cal |
| Nondairy Vanilla Sweet Cream Cold BrewCold Coffees | Drinks | Grande 16 fl oz | $5.96 | 120 Cal |
| Nondairy Vanilla Sweet Cream Cold BrewCold Coffees | Drinks | Venti 20 fl oz | $6.29 | 170 Cal |
| Nondairy Vanilla Sweet Cream Cold BrewCold Coffees | Drinks | Trenta 30 fl oz | $6.48 | 190 Cal |
| Nondairy Salted Caramel Cream Cold BrewCold Coffees | Drinks | Tall 12 fl oz | $5.93 | 130 Cal |
| Nondairy Salted Caramel Cream Cold BrewCold Coffees | Drinks | Grande 16 fl oz | $6.26 | 150 Cal |
| Nondairy Salted Caramel Cream Cold BrewCold Coffees | Drinks | Venti 20 fl oz | $6.49 | 180 Cal |
| Nondairy Salted Caramel Cream Cold BrewCold Coffees | Drinks | Trenta 30 fl oz | $6.80 | 230 Cal |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold FoamCold Coffees | Drinks | Tall 12 fl oz | $5.93 | 100 Cal |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold FoamCold Coffees | Drinks | Grande 16 fl oz | $6.26 | 160 Cal |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold FoamCold Coffees | Drinks | Venti 20 fl oz | $6.49 | 190 Cal |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold FoamCold Coffees | Drinks | Trenta 30 fl oz | $6.80 | 220 Cal |
| Nondairy Chocolate Cream Cold BrewCold Coffees | Drinks | Tall 12 fl oz | $5.93 | 180 Cal |
| Nondairy Chocolate Cream Cold BrewCold Coffees | Drinks | Grande 16 fl oz | $6.26 | 250 Cal |
| Nondairy Chocolate Cream Cold BrewCold Coffees | Drinks | Venti 20 fl oz | $6.49 | 270 Cal |
| Nondairy Chocolate Cream Cold BrewCold Coffees | Drinks | Trenta 30 fl oz | $6.80 | 290 Cal |
| Pistachio Cream Cold BrewCold Coffees | Drinks | Tall 12 fl oz | $5.93 | 210 Cal |
| Pistachio Cream Cold BrewCold Coffees | Drinks | Grande 16 fl oz | $6.26 | 250 Cal |
| Pistachio Cream Cold BrewCold Coffees | Drinks | Venti 20 fl oz | $6.49 | 280 Cal |
| Pistachio Cream Cold BrewCold Coffees | Drinks | Trenta 30 fl oz | $6.80 | 310 Cal |
| Nitro Cold BrewCold Coffees | Drinks | Tall 12 fl oz | $6.29 | 5 Cal |
| Nitro Cold BrewCold Coffees | Drinks | Grande 16 fl oz | $6.84 | 10 Cal |
| Vanilla Sweet Cream Nitro Cold BrewCold Coffees | Drinks | Tall 12 fl oz | $6.49 | 70 Cal |
| Vanilla Sweet Cream Nitro Cold BrewCold Coffees | Drinks | Grande 16 fl oz | $7.04 | 100 Cal |
| Iced CoffeeCold Coffees | Drinks | Tall 12 fl oz | $4.63 | 10 Cal |
| Iced CoffeeCold Coffees | Drinks | Grande 16 fl oz | $4.95 | 15 Cal |
| Iced CoffeeCold Coffees | Drinks | Venti 20 fl oz | $5.17 | 20 Cal |
| Iced CoffeeCold Coffees | Drinks | Trenta 30 fl oz | $5.40 | 25 Cal |
| Iced Coffee Clover VerticaCold Coffees | Drinks | Tall 12 fl oz | $4.63 | 10 Cal |
| Iced Coffee Clover VerticaCold Coffees | Drinks | Grande 16 fl oz | $4.95 | 15 Cal |
| Iced Coffee Clover VerticaCold Coffees | Drinks | Venti 20 fl oz | $5.17 | 20 Cal |
| Iced Coffee Clover VerticaCold Coffees | Drinks | Trenta 30 fl oz | $5.40 | 25 Cal |
| Iced Shaken EspressoCold Coffees | Drinks | Tall 12 fl oz | $5.17 | 70 Cal |
| Iced Shaken EspressoCold Coffees | Drinks | Grande 16 fl oz | $5.72 | 100 Cal |
| Iced Shaken EspressoCold Coffees | Drinks | Venti 20 fl oz | $6.49 | 160 Cal |
| Iced Brown Sugar Oatmilk Shaken EspressoCold Coffees | Drinks | Tall 12 fl oz | $7.02 | 100 Cal |
| Iced Brown Sugar Oatmilk Shaken EspressoCold Coffees | Drinks | Grande 16 fl oz | $7.52 | 150 Cal |
| Iced Brown Sugar Oatmilk Shaken EspressoCold Coffees | Drinks | Venti 20 fl oz | $8.49 | 220 Cal |
| Iced Hazelnut Oatmilk Shaken EspressoCold Coffees | Drinks | Tall 12 fl oz | $7.02 | 100 Cal |
| Iced Hazelnut Oatmilk Shaken EspressoCold Coffees | Drinks | Grande 16 fl oz | $7.52 | 150 Cal |
| Iced Hazelnut Oatmilk Shaken EspressoCold Coffees | Drinks | Venti 20 fl oz | $8.49 | 220 Cal |
| Iced EspressoCold Coffees | Drinks | Solo 0.75 fl oz | $3.54 | 5 Cal |
| Iced EspressoCold Coffees | Drinks | Doppio 1.5 fl oz | $3.77 | 10 Cal |
| Iced EspressoCold Coffees | Drinks | Triple 2.25 fl oz | $4.08 | 15 Cal |
| Iced EspressoCold Coffees | Drinks | Quad 3 fl oz | $4.41 | 25 Cal |
| Iced Caffè AmericanoCold Coffees | Drinks | Tall 12 fl oz | $4.84 | 10 Cal |
| Iced Caffè AmericanoCold Coffees | Drinks | Grande 16 fl oz | $5.17 | 15 Cal |
| Iced Caffè AmericanoCold Coffees | Drinks | Venti 20 fl oz | $5.72 | 20 Cal |
| Iced Caffè LatteCold Coffees | Drinks | Tall 12 fl oz | $5.72 | 100 Cal |
| Iced Caffè LatteCold Coffees | Drinks | Grande 16 fl oz | $6.48 | 130 Cal |
| Iced Caffè LatteCold Coffees | Drinks | Venti 24 fl oz | $7.02 | 180 Cal |
| Iced Lavender Oatmilk LatteCold Coffees | Drinks | Tall 12 fl oz | $6.80 | 160 Cal |
| Iced Lavender Oatmilk LatteCold Coffees | Drinks | Grande 16 fl oz | $7.35 | 210 Cal |
| Iced Lavender Oatmilk LatteCold Coffees | Drinks | Venti 24 fl oz | $7.89 | 290 Cal |
| Iced Starbucks® Blonde Vanilla LatteCold Coffees | Drinks | Tall 12 fl oz | $6.80 | 140 Cal |
| Iced Starbucks® Blonde Vanilla LatteCold Coffees | Drinks | Grande 16 fl oz | $7.35 | 190 Cal |
| Iced Starbucks® Blonde Vanilla LatteCold Coffees | Drinks | Venti 24 fl oz | $7.89 | 270 Cal |
| Iced Cinnamon Dolce LatteCold Coffees | Drinks | Tall 12 fl oz | $6.80 | 240 Cal |
| Iced Cinnamon Dolce LatteCold Coffees | Drinks | Grande 16 fl oz | $7.35 | 300 Cal |
| Iced Cinnamon Dolce LatteCold Coffees | Drinks | Venti 24 fl oz | $7.89 | 420 Cal |
| Iced Pistachio LatteCold Coffees | Drinks | Tall 12 fl oz | $5.80 | 190 Cal |
| Iced Pistachio LatteCold Coffees | Drinks | Grande 16 fl oz | $6.35 | 260 Cal |
| Iced Pistachio LatteCold Coffees | Drinks | Venti 24 fl oz | $6.89 | 370 Cal |
| Iced Caffè MochaCold Coffees | Drinks | Tall 12 fl oz | $6.48 | 260 Cal |
| Iced Caffè MochaCold Coffees | Drinks | Grande 16 fl oz | $7.35 | 350 Cal |
| Iced Caffè MochaCold Coffees | Drinks | Venti 24 fl oz | $7.89 | 450 Cal |
| Iced White Chocolate MochaCold Coffees | Drinks | Tall 12 fl oz | $6.80 | 290 Cal |
| Iced White Chocolate MochaCold Coffees | Drinks | Grande 16 fl oz | $7.35 | 390 Cal |
| Iced White Chocolate MochaCold Coffees | Drinks | Venti 24 fl oz | $7.89 | 520 Cal |
| Iced Caramel MacchiatoCold Coffees | Drinks | Tall 12 fl oz | $6.48 | 180 Cal |
| Iced Caramel MacchiatoCold Coffees | Drinks | Grande 16 fl oz | $7.05 | 250 Cal |
| Iced Caramel MacchiatoCold Coffees | Drinks | Venti 24 fl oz | $7.89 | 350 Cal |
| Iced Flat WhiteCold Coffees | Drinks | Tall 12 fl oz | $6.80 | 110 Cal |
| Iced Flat WhiteCold Coffees | Drinks | Grande 16 fl oz | $7.57 | 150 Cal |
| Iced Flat WhiteCold Coffees | Drinks | Venti 24 fl oz | $7.89 | 220 Cal |
| Strawberry Açaí Lemonade RefresherStarbucks Refreshers® Beverages | Drinks | Tall 12 fl oz | $6.26 | 110 Cal |
| Strawberry Açaí Lemonade RefresherStarbucks Refreshers® Beverages | Drinks | Grande 16 fl oz | $6.46 | 140 Cal |
| Strawberry Açaí Lemonade RefresherStarbucks Refreshers® Beverages | Drinks | Venti 24 fl oz | $6.89 | 210 Cal |
| Strawberry Açaí Lemonade RefresherStarbucks Refreshers® Beverages | Drinks | Trenta 30 fl oz | $7.35 | 290 Cal |
| Mango Dragonfruit Lemonade RefresherStarbucks Refreshers® Beverages | Drinks | Tall 12 fl oz | $6.26 | 110 Cal |
| Mango Dragonfruit Lemonade RefresherStarbucks Refreshers® Beverages | Drinks | Grande 16 fl oz | $6.46 | 140 Cal |
| Mango Dragonfruit Lemonade RefresherStarbucks Refreshers® Beverages | Drinks | Venti 24 fl oz | $6.89 | 210 Cal |
| Mango Dragonfruit Lemonade RefresherStarbucks Refreshers® Beverages | Drinks | Trenta 30 fl oz | $7.35 | 280 Cal |
| Blackberry Sage Lemonade RefresherStarbucks Refreshers® Beverages | Drinks | Tall 12 fl oz | $6.80 | 120 Cal |
| Blackberry Sage Lemonade RefresherStarbucks Refreshers® Beverages | Drinks | Grande 16 fl oz | $7.02 | 150 Cal |
| Blackberry Sage Lemonade RefresherStarbucks Refreshers® Beverages | Drinks | Venti 24 fl oz | $7.57 | 220 Cal |
| Blackberry Sage Lemonade RefresherStarbucks Refreshers® Beverages | Drinks | Trenta 30 fl oz | $7.89 | 300 Cal |
| Pink DrinkStarbucks Refreshers® Beverages | Drinks | Tall 12 fl oz | $6.26 | 110 Cal |
| Pink DrinkStarbucks Refreshers® Beverages | Drinks | Grande 16 fl oz | $6.48 | 140 Cal |
| Pink DrinkStarbucks Refreshers® Beverages | Drinks | Venti 24 fl oz | $6.80 | 200 Cal |
| Pink DrinkStarbucks Refreshers® Beverages | Drinks | Trenta 30 fl oz | $7.35 | 270 Cal |
| Dragon Drink®Starbucks Refreshers® Beverages | Drinks | Tall 12 fl oz | $6.26 | 110 Cal |
| Dragon Drink®Starbucks Refreshers® Beverages | Drinks | Grande 16 fl oz | $6.48 | 130 Cal |
| Dragon Drink®Starbucks Refreshers® Beverages | Drinks | Venti 24 fl oz | $6.89 | 190 Cal |
| Dragon Drink®Starbucks Refreshers® Beverages | Drinks | Trenta 30 fl oz | $7.35 | 270 Cal |
| Midnight DrinkStarbucks Refreshers® Beverages | Drinks | Tall 12 fl oz | $6.80 | 110 Cal |
| Midnight DrinkStarbucks Refreshers® Beverages | Drinks | Grande 16 fl oz | $7.02 | 140 Cal |
| Midnight DrinkStarbucks Refreshers® Beverages | Drinks | Venti 24 fl oz | $7.57 | 200 Cal |
| Midnight DrinkStarbucks Refreshers® Beverages | Drinks | Trenta 30 fl oz | $7.89 | 280 Cal |
| Strawberry Açaí RefresherStarbucks Refreshers® Beverages | Drinks | Tall 12 fl oz | $5.72 | 80 Cal |
| Strawberry Açaí RefresherStarbucks Refreshers® Beverages | Drinks | Grande 16 fl oz | $5.93 | 100 Cal |
| Strawberry Açaí RefresherStarbucks Refreshers® Beverages | Drinks | Venti 24 fl oz | $6.48 | 140 Cal |
| Strawberry Açaí RefresherStarbucks Refreshers® Beverages | Drinks | Trenta 30 fl oz | $6.80 | 190 Cal |
| Mango Dragonfruit RefresherStarbucks Refreshers® Beverages | Drinks | Tall 12 fl oz | $5.73 | 70 Cal |
| Mango Dragonfruit RefresherStarbucks Refreshers® Beverages | Drinks | Grande 16 fl oz | $5.93 | 90 Cal |
| Mango Dragonfruit RefresherStarbucks Refreshers® Beverages | Drinks | Venti 24 fl oz | $6.49 | 130 Cal |
| Mango Dragonfruit RefresherStarbucks Refreshers® Beverages | Drinks | Trenta 30 fl oz | $6.80 | 180 Cal |
| Blackberry Sage RefresherStarbucks Refreshers® Beverages | Drinks | Tall 12 fl oz | $6.26 | 80 Cal |
| Blackberry Sage RefresherStarbucks Refreshers® Beverages | Drinks | Grande 16 fl oz | $6.48 | 100 Cal |
| Blackberry Sage RefresherStarbucks Refreshers® Beverages | Drinks | Venti 24 fl oz | $7.02 | 140 Cal |
| Blackberry Sage RefresherStarbucks Refreshers® Beverages | Drinks | Trenta 30 fl oz | $7.35 | 200 Cal |
| Pistachio Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.39 | 380 Cal |
| Peppermint Mocha Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.35 | 430 Cal |
| Peppermint White Chocolate Mocha Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.35 | 440 Cal |
| Mocha Cookie Crumble Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.35 | 480 Cal |
| Caramel Ribbon Crunch Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.35 | 470 Cal |
| Espresso Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $8.17 | 210 Cal |
| Coffee Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $6.80 | 230 Cal |
| Caffè Vanilla Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.02 | 410 Cal |
| Caramel Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.02 | 380 Cal |
| Mocha Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.02 | 370 Cal |
| Java Chip Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.02 | 440 Cal |
| White Chocolate Mocha Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.02 | 370 Cal |
| Pistachio Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.35 | 360 Cal |
| Caramel Brulée Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.35 | 380 Cal |
| Peppermint Mocha Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.35 | 390 Cal |
| Peppermint White Chocolate Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.35 | 400 Cal |
| Chocolate Cookie Crumble Crème FrappuccinoFrappuccino® Blended Beverages | Drinks | Standard | $7.35 | 460 Cal |
| Caramel Ribbon Crunch Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.35 | 420 Cal |
| Strawberry Crème Frappuccino® Blended BeverageFrappuccino® Blended Beverages | Drinks | Standard | $7.02 | 370 Cal |
| Chai Crème FrappuccinoFrappuccino® Blended Beverages | Drinks | Standard | $7.02 | 340 Cal |
